Since august 2016 we have regularly published some of our investment recommendations and part of our portfolio to the public. Now almost a year after some of these posts, it’s time to check and evaluate the performance of our Manivest investment selection. Please note, that we do not hold shares in all of the companies anymore. The average performance of these selections is 24%. As a comparison the S&P 500 index rose 13,4% in the same period.
Company | Share price at signal | Share price July 10th | Gain/Loss % |
Akorn | 22 | 33.5 | 52% |
Western Digital | 54 | 86 | 59% |
Pandora | 800 | 670 | -16% |
Seagate | 32 | 38 | 19% |
Daimler | 59 | 64 | 8% |
Air Lease Corp | 28 | 38 | 36% |
Easyjet | 886 | 1425 | 61% |
Bank of the Ozarks | 38 | 48 | 26% |
Costamare | 7.41 | 7 | -6% |
Nordea | 77 | 109 | 42% |
Banco Latino America | 28 | 28 | 0% |
Bank of Nova Scotia | 70 | 78 | 11% |
Average gain/loss | 24% |
PLEASE READ OUR DISCLAIMER http://manivest.net/manivest-disclaimer